Below are your top 25 college football teams, according to their THOR+ ratings.
For more complete and detailed rankings of all 128 FBS teams, click here.
Confused? Check the glossary.
Rank | Team | Offense+ | Defense+ | Special Teams+ | THOR+ | Schedule | Win% |
1 | Alabama | 155 | 161 | 98 | 155 | 117 | 161 |
2 | Mississippi | 129 | 176 | 101 | 150 | 116 | 161 |
3 | Oregon | 183 | 117 | 120 | 150 | 107 | 161 |
4 | Georgia | 174 | 121 | 168 | 149 | 111 | 158 |
5 | Mississippi State | 159 | 139 | 98 | 147 | 111 | 184 |
6 | Auburn | 160 | 128 | 188 | 146 | 118 | 158 |
7 | TCU | 152 | 133 | 130 | 142 | 103 | 158 |
8 | Oklahoma | 148 | 133 | 143 | 141 | 114 | 132 |
9 | LSU | 137 | 146 | 112 | 140 | 115 | 143 |
10 | Texas A&M | 164 | 111 | 118 | 137 | 116 | 115 |
11 | Arkansas | 173 | 101 | 109 | 136 | 114 | 92 |
12 | Miami (Florida) | 141 | 132 | 115 | 135 | 110 | 115 |
13 | Baylor | 151 | 122 | 88 | 135 | 102 | 158 |
14 | Marshall | 141 |
View original post 99 more words