Week 4 of College Football is now upon us and here at the Rundown we’re feeling pretty good. Not only did our team steal a W and stay in the Top 25. Our Top 25 had little movement, which any week that happens, means we’re doing something right over here. The biggest Loser of Week 3 was Nebraska and that hurts, not only did we post a blog just about how “bullish” we were on the Huskers a couple of weeks back but we had them in our Top 10! Sitting watching the beginning of that game, we were waiting to see what Nebraska’s Defense would do and man did those black uniforms look good! So good that UCLA thought the jersey’s were freshly laid pavement and left tire treads all over ‘em. So Nebraska quickly became our Most Overrated pick, let’s see if they can fight back into our Top 25 or if they falter…Back to the rankings, So Texas A&M might be the first team ever to move up in rankings based off of a loss but the way they played against Alabama, the deserve to be higher, the other big movers are UCLA and Ole Miss. We would like to point out that Arizona State and Wisconsin didn’t move, we had them in and they will both stay in… until this coming Saturday when the Sun Devils square off with our #11 team Stanford Cardinal then they might be the biggest mover. No big match-ups other then that PAC-12 North vs South. Look later this week for a preview of a couple of our favorite games. Also, if you missed our story on CJ Brown go check it out, his stat-line: Passing 15 of 28 for 277 1TD 1INT Rushing 16 for 122 1 TD and put Maryland on our Rivals Rundown Top 25 Radar, still the best player no one is talking about.
Current Rank | Previous Week | Team | |
1 | 1 | Alabama Crimson Tide | 2-0 |
2 | 2 | Oregon Ducks | 3-0 |
3 | 3 | Clemson Tigers | 2-0 |
4 | 4 | Ohio State Buckeyes | 3-0 |
5 | 5 | Louisville Cardinals | 3-0 |
6 | 6 | Florida State Seminoles | 2-0 |
7 | 7 | Oklahoma State Cowboys | 3-0 |
8 | 8 | LSU Tigers | 3-0 |
9 | 9 | Georgia Bulldogs | 1-1 |
10 | 13 | Texas A&M Aggies | 2-1 |
11 | 11 | Stanford Cardinal | 2-0 |
12 | 12 | Michigan Wolverines | 3-0 |
13 | 17 | UCLA Bruins | 2-0 |
14 | 14 | Miami Hurricanes | 2-0 |
15 | 15 | Baylor Bears | 2-0 |
16 | 16 | Washington Huskies | 2-0 |
18 | 18 | Oklahoma Sooners | 3-0 |
19 | 19 | Fresno State Bulldogs | 2-0 |
20 | 20 | Florida Gators | 1-1 |
21 | 21 | South Carolina | 2-1 |
22 | 27 | Ole Miss Rebels | 3-0 |
23 | 23 | Arizona State Sun Devils | 2-0 |
24 | 24 | Wisconsin Badgers | 2-1 |
25 | 25 | Northwestern | 3-0 |
Next 5- | |||
26 | 28 | Michigan State Spartans | 3-0 |
27 | 10 | Nebraska Cornhuskers | 2-1 |
28 | 30 | Boise State Broncos | 2-1 |
29 | 27 | Northern Ill Huskies | 2-0 |
30 | Unranked | Texas Tech Red Raiders | 3-0 |
Out- | |||
TCU Horned Frogs | 1-2 |
(image latimes.com, stats ESPN.com)