Conference Rundown
ACC
The ACC through the Rivals Rundown lens.
See the conference from strongest to weakest, then follow how schedule difficulty reshapes each team’s projected season.
RPR leaderMiami (FL)National RPR #8 · RPR +21.9
Conference Power Board
Conference Rankings
Championship favorite: Miami (FL) at 60.8%.
RPR Projected wins Adjusted edge
Swipe left to compare conference teams. The team column stays visible.
| 1 | #1Miami (FL) | #8 | +21.9 | 10.00 | #7 | -0.50 |
| 2 | #2Clemson | #23 | +12.8 | 7.82 | #31 | +0.10 |
| 3 | #3SMU | #27 | +11.4 | 8.07 | #22 | -0.55 |
| 4 | #4Louisville | #28 | +11.4 | 7.91 | #27 | -0.28 |
| 5 | #5Virginia Tech | #31 | +10.2 | 7.53 | #39 | +0.75 |
| 6 | #6Florida State | #36 | +9.1 | 6.53 | #67 | +0.47 |
| 7 | #7Virginia | #40 | +6.9 | 7.29 | #48 | -0.50 |
| 8 | #8Pittsburgh | #41 | +6.8 | 6.87 | #61 | -0.90 |
| 9 | #9Georgia Tech | #43 | +6.2 | 5.98 | #82 | -0.38 |
| 10 | #10Duke | #44 | +5.7 | 6.40 | #68 | +0.74 |
| 11 | #11NC State | #47 | +5.1 | 6.85 | #62 | -0.38 |
| 12 | #12North Carolina | #52 | +4.0 | 5.30 | #98 | +0.65 |
| 13 | #13California | #54 | +4.0 | 6.09 | #78 | -0.09 |
| 14 | #14Wake Forest | #55 | +3.9 | 6.11 | #77 | +0.42 |
| 15 | #15Syracuse | #70 | -0.8 | 4.27 | #114 | -0.10 |
| 16 | #16Boston College | #74 | -1.3 | 3.86 | #119 | +0.44 |
| 17 | #17Stanford | #76 | -1.8 | 3.64 | #123 | +0.14 |
