Conference Rundown
Big 12
The Big 12 through the Rivals Rundown lens.
See the conference from strongest to weakest, then follow how schedule difficulty reshapes each team’s projected season.
RPR leaderTexas TechNational RPR #7 · RPR +22.5
Conference Power Board
Conference Rankings
Championship favorite: Texas Tech at 56.3%.
RPR Projected wins Adjusted edge
Swipe left to compare conference teams. The team column stays visible.
| 1 | #1Texas Tech | #7 | +22.5 | 10.70 | #2 | -0.18 |
| 2 | #2BYU | #14 | +16.8 | 9.11 | #9 | +0.44 |
| 3 | #3Utah | #26 | +11.7 | 8.29 | #19 | -0.49 |
| 4 | #4Arizona | #29 | +10.9 | 7.76 | #34 | +0.39 |
| 5 | #5Kansas State | #30 | +10.3 | 8.28 | #20 | -0.01 |
| 6 | #6Houston | #32 | +9.9 | 7.84 | #30 | -0.35 |
| 7 | #7TCU | #33 | +9.7 | 7.25 | #49 | +0.04 |
| 8 | #8Oklahoma State | #38 | +8.2 | 6.88 | #60 | +0.65 |
| 9 | #9Arizona State | #42 | +6.2 | 5.95 | #84 | -0.55 |
| 10 | #10Baylor | #53 | +4.0 | 5.75 | #88 | -0.13 |
| 11 | #11Cincinnati | #56 | +3.9 | 5.63 | #90 | +0.44 |
| 12 | #12Kansas | #59 | +3.0 | 5.56 | #93 | -0.26 |
| 13 | #13UCF | #60 | +2.6 | 5.99 | #81 | +0.26 |
| 14 | #14Colorado | #65 | +0.2 | 4.23 | #116 | +0.11 |
| 15 | #15West Virginia | #66 | -0.1 | 4.80 | #106 | -1.06 |
| 16 | #16Iowa State | #68 | -0.6 | 4.62 | #109 | -0.29 |
